Hoppers & Forklift Bins in Lafferty, OH
At American Made Hoppers, we offer a range of durable, reliable material handling solutions tailored to meet the needs of various industries. Our products are designed for strength, safety, and efficiency, making them essential tools for managing bulk materials.
How to Use Our Self-Dumping Hoppers
Built to withstand rugged environments, our self-dumping hoppers are designed for easy transport, dumping, and reloading, making material handling safer and more effective.
- Waste Management: Easily collect and transport scrap metal, wood, cardboard, and other debris.
- Recycling: Ideal for separating and transporting recyclables like plastics, metals, and paper within a facility.
- Construction Sites: Efficiently move and dump heavy materials like bricks, concrete, and rubble.
- Manufacturing & Warehousing: Streamline operations by using hoppers to handle materials like sand, gravel, and metal shavings.
- Agriculture: Transport grains, feed, or other agricultural products efficiently.
Dump Hopper Models & Specifications
4,000 lb. Capacity Models
Hopper Model | Volume Capacity | A | B | C | D | E | F | Empty Weight* | Type |
---|---|---|---|---|---|---|---|---|---|
CS-5 | ½ yd. | 48″ | 36″ | 48″ | 40″ | 30″ | 40″ | 480 lbs. | Stackable |
CS-10 | 1 yd. | 54″ | 42″ | 52″ | 46″ | 34″ | 46″ | 610 lbs. | Stackable |
CS-15 | 1½ yd. | 66″ | 44″ | 56″ | 48″ | 38″ | 48″ | 720 lbs. | Stackable |
CS-20 | 2 yd. | 70″ | 46″ | 57″ | 58″ | 46″ | 58″ | 770 lbs. | Stackable |
CS-25 | 2½ yd. | 70″ | 46″ | 57″ | 72″ | 48″ | 61″ | 890 lbs. | Non-Stackable |
CS-30 | 3 yd. | 80″ | 54″ | 60″ | 63″ | 48″ | 61″ | 1,060 lbs. | Stackable |
CS-35 | 3½ yd. | 80″ | 54″ | 60″ | 73″ | 48″ | 61″ | 1,130 lbs. | Non-Stackable |
CS-40 | 4 yd. | 80″ | 54″ | 60″ | 84″ | 48″ | 61″ | 1,200 lbs. | Non-Stackable |
CS-50 | 5 yd. | 80″ | 54″ | 60″ | 104″ | 48″ | 61″ | 1,350 lbs. | Non-Stackable |
CS-60 | 6 yd. | 89″ | 66″ | 60″ | 84″ | 48″ | 61″ | 1,450 lbs. | Non-Stackable |
CS-70 | 7 yd. | 89″ | 66″ | 60″ | 94″ | 48″ | 61″ | 1,600 lbs. | Non-Stackable |
CS-80 | 8 yd. | 89″ | 66″ | 60″ | 104″ | 48″ | 61″ | 1,750 lbs. | Non-Stackable |
4,000 lb. Capacity Models
Hopper Model | Volume Capacity | A | B | C | D | E | F | Empty Weight* | Type |
---|---|---|---|---|---|---|---|---|---|
CS-5 | ½ yd. | 48″ | 36″ | 48″ | 40″ | 30″ | 40″ | 480 lbs. | Stackable |
CS-10 | 1 yd. | 54″ | 42″ | 52″ | 46″ | 34″ | 46″ | 610 lbs. | Stackable |
CS-15 | 1½ yd. | 66″ | 44″ | 56″ | 48″ | 38″ | 48″ | 720 lbs. | Stackable |
CS-20 | 2 yd. | 70″ | 46″ | 57″ | 58″ | 46″ | 58″ | 770 lbs. | Stackable |
CS-25 | 2½ yd. | 70″ | 46″ | 57″ | 72″ | 48″ | 61″ | 890 lbs. | Non-Stackable |
CS-30 | 3 yd. | 80″ | 54″ | 60″ | 63″ | 48″ | 61″ | 1,060 lbs. | Stackable |
CS-35 | 3½ yd. | 80″ | 54″ | 60″ | 73″ | 48″ | 61″ | 1,130 lbs. | Non-Stackable |
CS-40 | 4 yd. | 80″ | 54″ | 60″ | 84″ | 48″ | 61″ | 1,200 lbs. | Non-Stackable |
CS-50 | 5 yd. | 80″ | 54″ | 60″ | 104″ | 48″ | 61″ | 1,350 lbs. | Non-Stackable |
CS-60 | 6 yd. | 89″ | 66″ | 60″ | 84″ | 48″ | 61″ | 1,450 lbs. | Non-Stackable |
CS-70 | 7 yd. | 89″ | 66″ | 60″ | 94″ | 48″ | 61″ | 1,600 lbs. | Non-Stackable |
CS-80 | 8 yd. | 89″ | 66″ | 60″ | 104″ | 48″ | 61″ | 1,750 lbs. | Non-Stackable |
Dump Hopper Standard Features & Available Options
Our self-dumping hoppers are made right here in America from quality, durable materials that last.
What’s Included
Additional Options
Exceptional Prices in Lafferty, OH
At American Made Hoppers, we believe that high-quality material handling solutions should be accessible to businesses of all sizes. That’s why we offer affordable prices without compromising on durability or performance. Our Self-Dumping Hoppers and Rotator Forklift Bins are built to last, providing excellent value for your investment. With our affordable solutions, you can enhance efficiency and safety without breaking your budget.
Find hoppers and forklift bins in these nearby cities
Adena, Alledonia, Amsterdam, Ava, Bannock, Barnesville, Barton, Beallsville, Bellaire, Belle Valley, Belmont, Bergholz, Bethesda, Bloomingdale, Bowerston, Bridgeport, Brilliant, Buffalo, Byesville, Cadiz, Caldwell, Cameron, Clarington, Deersville, Dennison, Derwent, Dillonvale, Dover, East Springfield, Empire, Fairpoint, Fairview, Flushing, Freeport, Glencoe, Gnadenhutten, Harrisville, Holloway, Hopedale, Irondale, Jacobsburg, Jerusalem, Jewett, Kimbolton, Kipling, Lafferty, Lansing, Lewisville, Lore City, Martins Ferry, Midvale, Mingo Junction, Morristown, Mount Pleasant, Neffs, New Philadelphia, Old Washington, Piedmont, Pleasant City, Port Washington, Powhatan Point, Quaker City, Rayland, Richmond, Saint Clairsville, Salesville, Sarahsville, Scio, Senecaville, Shadyside, Sherrodsville, Smithfield, Stafford, Steubenville, Stratton, Summerfield, Tiltonsville, Tippecanoe, Toronto, Tuscarawas, Uhrichsville, Warnock, Wolf Run, Woodsfield, Yorkville, Aleppo, Avella, Burgettstown, West Alexander, West Finley, Wind Ridge, Beech Bottom, Benwood, Bethany, Colliers, Dallas, Follansbee, Glen Dale, Glen Easton, Hundred, Mcmechen, Moundsville, New Cumberland, New Manchester, Proctor, Triadelphia, Valley Grove, Weirton, Wellsburg, West Liberty, Wheeling, Windsor HeightsHow to Use Our Rotator Forklift Bins
Our rotator forklift bins are designed to simplify the handling and dumping of bulk materials. Built with heavy-duty materials and engineered for durability, these bins are ideal for industries requiring efficient and safe material handling solutions.
- Manufacturing: Move and dump scrap materials, metal shavings, and other production waste with ease.
- Recycling Facilities: Efficiently handle recyclables like metals, plastics, and glass, rotating bins for easy emptying.
- Construction Sites: Transport and dump materials such as sand, gravel, or concrete quickly and safely.
- Agriculture: Handle and dump feed, grain, and agricultural products into processing or storage facilities.
- Warehousing & Distribution: Simplify the handling of bulk goods that need to be dumped into larger containers.
Rotator Forklift Bin Models & Specifications
Rotator Forklift Bins
Hopper Model | Volume Capacity | A | B | C | D | Empty Weight* |
---|---|---|---|---|---|---|
RB-100 | 1 yd. | 38” | 37” | 37” | 36” | 350 lbs. |
RB-150 | 1½ yd. | 44” | 43” | 43” | 42” | 465 lbs. |
RB-200 | 2 yd. | 49” | 48” | 48” | 36” | 540 lbs. |
RB-250 | 2½ yd. | 50” | 53” | 49” | 36” | 610 lbs. |
RB-300 | 3 yd. | 50” | 63” | 49” | 36” | 665 lbs. |
RB-325 | 3¼ yd. | 49” | 72” | 48” | 36” | 710 lbs. |
RB-350 | 3½ yd. | 50” | 73” | 49” | 36” | 730 lbs. |
RB-400 | 4 yd. | 50” | 85” | 49” | 36” | 805 lbs. |
RB-500 | 5 yd. | Made To Customer Specifications | N/A | |||
RB-600 | 6 yd. |
Forklift Bins Standard Features & Available Options
Our rotator forklift bins are made right here in America from quality, durable materials that last.
What’s Included
Additional Options
Exceptional Customer Service
We take pride in offering exceptional customer service that goes beyond the sale. From your initial inquiry to the delivery of your product, our team is dedicated to providing expert guidance and personalized support every step of the way. Whether you need help with custom orders, product selection, or troubleshooting, our knowledgeable and friendly team is here to ensure a smooth and satisfying experience.